Where the information lives
Every place in the business a question or an answer is kept. Counted against the real systems, not estimated. Until this page existed nobody could say how many questions we hold or where they are.
1,766questions read in
10places they are kept
1we can write back to
One direction is missing. The engine reads from all of these. It can write to the website, because we control it. It cannot write back into GCONS — there is no endpoint to do it with — so a correction made here has to be typed into GCONS by hand until EPHP provide one.
| What it is | Holds | Public | Flows | What it is | What we have decided |
|---|---|---|---|---|---|
| The older business set GCONS: question_answer | 857 | 262 | reads in | Sales Questions, Planning, and All business. The original set, and the biggest. Most of it has never been published anywhere. | 15 rows there hold no question at all. |
| Dual Occupancy Q&A GCONS: dual_occupancy_canberra_qanda | 306 | 293 | reads in on the website | The live set. New planning questions are written here, and it is the one that reaches the website: the question pages on dualoccupancycanberra.com.au are made from it. | |
| Planning rule questions GCONS: project_planning_rule_qa | 179 | 0 | reads in | Questions written against a particular planning rule. | |
| Calculator questions GCONS: calculator_question_answer | 171 | 2 | reads in | Attached to the calculator screen in GCONS. | 1 rows there hold no question at all. |
| Design questions GCONS: design_question_answer | 155 | 3 | reads in | Questions asked against a design. | 1 rows there hold no question at all. |
| Internal questions GCONS: internal_question_answer | 64 | 4 | reads in | Staff-facing. Not for customers, and worth keeping that way. | |
| Common planning approval questions GCONS: planning_approval_common_questions | 26 | 0 | reads in | A small fixed set, shown by phase of an approval. | |
| Quote builder questions GCONS: quote_builder_qa | 8 | 0 | reads in | Belongs to the quote builder. | |
| Edits to the Dual Occupancy questions GCONS: dual_occupancy_canberra_question_history | 491 | — | not connected | Every previous wording of a question, with who changed it and when. A history of the set above, not separate questions - which matters, because the row count reads like more questions than we have. | Not loaded in. Kept as the record of what a question used to say. |
| The website question pages dualoccupancycanberra.com.au/questions/ | 303 | 303 | we can write on the website | The pages a customer actually reads. Made from the Dual Occupancy set, so a change there reaches here. This is the one place the engine can write to. | Counted on the site on 10 October: 303 pages against 293 public answers. They do not reconcile and nobody has worked out why. |
Counted on the date each was read. Run the refresh and the numbers are recounted; a decision and a note are ours and are kept.